| SKU: | RENX601000 |
| Base Density | SINTERED 4400 |
| Base Details | 3557 (143), 3657 (146), 3759 (149), 3855 (152) |
| Core | WOOD CBF |
| Flex Rate | 5/10 |
| Inserts Number | 6×2 |
| Program | TWIN ALL-MOUNTAIN |
| Range | Intermediate to Advanced |
| Rocker Camber | AMPTEK ALL-MOUNTAIN |
| Shape | DIRECTIONAL |
| Sidecut | Serrated Edges (5S) + Radcut (Relaxed) |
| Boot Size | 28,5 MAX |
| Suggested Weight | 30 to 70kg / 65 to 150 lbs |
| Weight | 2520gr (146) |
Our three patented blends of rocker and camber are each tailored to a specific riding style and intensity level. Featuring softer extremities and a stiffer waist, AMPTEK ALL-MOUNTAIN has a 50/50 rocker/camber blend for well-balanced edge grip, stability, forgiveness, and float.




















Reviews
There are no reviews yet.