| SKU: | RENZX01000 |
| Base Density | SINTERED 7500 |
| Base Details | 3895 (152), 4059 (155), 4156 (158), 4364 (161) |
| Core | LIGHTPOP CBF2 + L.I.T.E GRIP |
| Flex Rate | 8/10 |
| Inserts Number | 6×2 |
| Program | REVERSE DIRECTIONAL |
| Range | Advanced to Pro |
| Rocker Camber | AMPTEK ELITE |
| Shape | DIRECTIONAL |
| Sidecut | Radcut (Intermediate) |
| Boot Size | > 29,5 |
| Suggested Weight | 50 to 90kg / 110 to 200 lbs |
| Weight | 3000gr (158) |
Our LightPop CBF2 core features Light Poplar veneers laminated with Basalt and Kevlar fibers along the edges for enhanced edge grip and incredible stability at high speed.
























Reviews
There are no reviews yet.