| SKU: | RENX502000 |
| Base Density | SINTERED 4400 |
| Base Details | 4141 (155w), 4260 (159w), 4357 (163w) |
| Core | WOOD CBF |
| Flex Rate | 5/10 |
| Inserts Number | 6×2 |
| Program | DIRECTIONAL ALL-MOUNTAIN |
| Range | Intermediate to Advanced |
| Rocker Camber | AMPTEK ALL-MOUNTAIN |
| Shape | DIRECTIONAL |
| Sidecut | Serrated Edges (5S) + Radcut (Relaxed) |
| Boot Size | > 29,5 |
| Suggested Weight | 60 to 90kg / 130 to 200 lbs |
| Weight | 3210gr (163) |
Our three patented blends of rocker and camber are each tailored to a specific riding style and intensity level. Featuring softer extremities and a stiffer waist, AMPTEK ALL-MOUNTAIN has a 50/50 rocker/camber blend for well-balanced edge grip, stability, forgiveness, and float.


























Reviews
There are no reviews yet.