| SKU: | RENX501000 |
| Base Density | SINTERED 4400 |
| Base Details | 3944 (153), 4010 (156), 4086 (159) |
| Core | WOOD CBF |
| Flex Rate | 5/10 |
| Inserts Number | 6×2 |
| Program | DIRECTIONAL ALL-MOUNTAIN |
| Range | Intermediate to Advanced |
| Rocker Camber | AMPTEK ALL-MOUNTAIN |
| Shape | DIRECTIONAL |
| Sidecut | Serrated Edges (5S) + Radcut (Relaxed) |
| Boot Size | 29,5 MAX |
| Suggested Weight | 50 to 80kg / 110 to 175 lbs |
| Weight | 2930gr (159) |
Our three patented blends of rocker and camber are each tailored to a specific riding style and intensity level. Featuring softer extremities and a stiffer waist, AMPTEK ALL-MOUNTAIN has a 50/50 rocker/camber blend for well-balanced edge grip, stability, forgiveness, and float.

























Reviews
There are no reviews yet.