| SKU: | RENP101000 |
| Base Density | SINTERED 7500 |
| Base Details | 3963 (153), 4072 (156), 4188 (159) |
| Core | L.I.T.E WOOD CBF1 |
| Flex Rate | 7/10 |
| Inserts Number | 6×2 |
| Program | DIRECTIONAL ALL-MOUNTAIN |
| Range | Intermediate to Pro |
| Rocker Camber | AMPTEK ALL-MOUNTAIN |
| Shape | DIRECTIONAL |
| Sidecut | Serrated Edges (5S) + Radcut (Deep Progressive) |
| Boot Size | 29,5 MAX |
| Suggested Weight | 55 to 90kg / 120 to 200 lbs |
| Weight | 3030gr (159) |
Our three patented blends of rocker and camber are each tailored to a specific riding style and intensity level. Featuring softer extremities and a stiffer waist, AMPTEK ALL-MOUNTAIN has a 50/50 rocker/camber blend for well-balanced edge grip, stability, forgiveness, and float.



























Reviews
There are no reviews yet.